Staff Member ID | Staff Member Profile | Sending Organisation | Seconded to | WP | Secondment Starting Month | Duration of Secondment | Completed |
---|---|---|---|---|---|---|---|
1 | ER | SURREY | CIMV | 1 | 10 | 2 | |
1 | ER | SURREY | BPF | 1 | 15 | 3 | |
1 | ER | SURREY | IBJ | 1 | 24 | 2 | |
5 | ER | SURREY | CHIMAR | 2 | 10 | 3 | |
5 | ER | SURREY | GREENE SL | 2 | 18 | 3 | |
7 | ER | SURREY | CHIMAR | 3 | 15 | 1 | |
7 | ER | SURREY | CIMV | 3 | 15 | 1 | |
7 | ER | SURREY | COL | 3 | 22 | 1 | |
7 | ER | SURREY | MU | 1 | 30 | 2 | |
3 | ER | NTUA | CIMV | 2 | 10 | 2 | |
3 | ER | NTUA | GREENE SL | 3 | 18 | 1 | |
3 | ER | NTUA | UIC | 1 | 30 | 2 | |
10 | ESR | NTUA | UIC | 1 | 22 | 1 | |
10 | ESR | NTUA | GREENE SL | 4 | 12 | 1 | |
10 | ESR | NTUA | ARKEMA | 1 | 17 | 2 | |
10 | ESR | NTUA | ARKEMA | 1 | 17 | 2 | |
13 | ESR | NTUA | IBJ | 6 | 30 | 6 | |
17 | ESR | NTUA | GREENE SL | 4 | 12 | 2 | |
17 | ESR | NTUA | GREENE SL | 4 | 12 | 2 | |
17 | ESR | NTUA | IBJ | 4 | 18 | 2 | |
17 | ESR | NTUA | IBJ | 4 | 18 | 2 | |
17 | ESR | NTUA | COL | 5 | 28 | 1 | |
17 | ER | NTUA | CMU | 4 | 20 | 1 | |
24 | ER | NTUA | BPF | 5 | 15 | 1 | |
24 | ER | NTUA | UC | 5 | 30 | 1 | |
24 | ER | NTUA | UC | 1 | 36 | 1 | |
27 | ESR | NTUA | CIMV | 5 | 13 | 2 | |
27 | ESR | NTUA | IBJ | 2 | 22 | 2 | |
27 | ESR | NTUA | GREENE SL | 4 | 28 | 2 | |
27 | ESR | NTUA | CMU | 4 | 32 | 1 | |
27 | ER | NTUA | ARKEMA | 2 | 15 | 1 | |
28 | ER | NTUA | CMU | 3 | 25 | 1 | |
4 | ER | Imperial | CIMV | 2 | 9 | 3 | |
4 | ER | Imperial | CHIMAR | 2 | 15 | 3 | |
8 | ER | Imperial | CMU | 3 | 17 | 2 | |
8 | ER | Imperial | BPF | 6 | 25 | 2 | |
19 | ER | IBJ | EPFL | 4 | 14 | 1 | |
19 | ER | IBJ | NTUA | 5 | 32 | 1 | |
18 | ER | GREENE SL | CHALMERS | 4 | 17 | 1 | |
18 | ER | GREENE SL | EPFL | 5 | 25 | 1 | |
12 | ESR | EPFL | BPF | 1 | 10 | 2 | |
12 | ESR | EPFL | CIMV | 1 | 15 | 2 | |
12 | ESR | EPFL | IBJ | 2 | 20 | 2 | |
12 | ESR | EPFL | GREENE SL | 3 | 30 | 2 | |
12 | ESR | EPFL | CARNEGIE MELLON | 3 | 34 | 2 | |
20 | ER | EPFL | GREENE SL | 4 | 12 | 2 | |
20 | ER | EPFL | CHIMAR | 4 | 24 | 2 | |
20 | ER | EPFL | GREENE SL | 5 | 32 | 2 | |
20 | ER | EPFL | BPF | 5 | 40 | 2 | |
9 | ER | DTU | CHIMAR | 3 | 12 | 2 | |
9 | ER | DTU | CHIMAR | 6 | 20 | 4 | |
11 | ESR | DTU | GREENE SL | 1 | 23 | 3 | |
16 | ESR | DTU | ARKEMA | 6 | 15 | 6 | |
21 | ER | CIMV | EPFL | 6 | 12 | 1 | |
21 | ER | CIMV | CHALMERS | 6 | 24 | 1 | |
22 | ER | CHIMAR | WR | 5 | 36 | 1 | |
2 | ESR | CHALMERS | CMU | 6 | 18 | 1 | |
2 | ESR | CHALMERS | UC | 6 | 30 | 1 | |
6 | ER | CHALMERS | CHIMAR | 2 | 9 | 2 | |
6 | ER | CHALMERS | CHIMAR | 2 | 18 | 2 | |
6 | ER | CHALMERS | IBJ | 6 | 30 | 2 | |
14 | ESR | CHALMERS | GREENE SL | 5 | 9 | 2 | |
14 | ESR | CHALMERS | CMU | 5 | 18 | 1 | |
15 | ESR | CHALMERS | BPF | 6 | 30 | 3 | |
15 | ESR | CHALMERS | BPF | 5 | 15 | 2 | |
23 | ER | CHALMERS | GREENE SL | 4 | 18 | 4 | |
29 | ER | CHALMERS | CIMV | 5 | 18 | 2 | |
30 | ESR | CHALMERS | COL | 5 | 27 | 2 | |
30 | ESR | CHALMERS | COL | 4 | 27 | 1 | |
30 | ESR | CHALMERS | GREENE SL | 4 | 24 | 1 | |
26 | ER | BPF | NTUA | 1 | 23 | 2 | |
25 | ER | ARKEMA | WR | 6 | 18 | 2 |
Training School-2: Process integration and industrial symbiosis (application to future biorefineries as part of existing industrial clusters, visit to industrial clusters);
December 13-15: hybryd online and F2F
Training school-1 : Advanced municipal waste valorisation : application of BSE tools for thermochemical treatment, integration to infrastructures, food-energy-water nexus.
Date: 08/09/2022 – 14/09/2022
Place: Guildford, Un. Of Surray, UK
September 8, 2022
Antonis Kokossis
https://surrey-ac.zoom.us/rec/share/MJy9Aq2K0jXinS5Pqe8c4tRCQa87wSqLnkTMab8-gY7wMEIzjMw927ywkCzk9qNJ.0ww3BClw2vp3a9Ef?startTime=1662625082000
Passcode: N.CB*3N$
September 12, 2022
Michael Short
https://surrey-ac.zoom.us/rec/share/PLmjsnTC_UqWNhNScxw4Ht23-ZzOexP0_jRsxyEiwC-BFiRlIMjB03J0aKURVDMP.YWynKycsAv23wc25?startTime=1662972645000
Passcode: @qw9U+6K
September 13, 2022
Antonis Kokossis, Judy Lee (combined recording including 30 min break in between talks)
https://surrey-ac.zoom.us/rec/share/PLmjsnTC_UqWNhNScxw4Ht23-ZzOexP0_jRsxyEiwC-BFiRlIMjB03J0aKURVDMP.YWynKycsAv23wc25?startTime=1662972645000
Passcode: *B=cZ6+T
September 14, 2022
Antonis Kokossis (recording of hybrid seminar at Surrey)
https://surrey-ac.zoom.us/rec/share/_lsHfN31j-ZeG1X1SRi-5pHioJ6iOx2MNyNe8EvRtdQwtZqMjw1dK26VMiQK7AX7.zdSmYz4Du7VbljCX?startTime=1663149371000
Passcode: 7&n?c18w
Optimisation for sustainability by Prof Urmila Diwekar:
Optimisation for sustainability 1 (U Diwekar).mp4
Optimisation for sustainability 2 (U Diwekar).mp4
Optimisation for sustainability 3 (U Diwekar).mp4
Optimisation for sustainability 4 (U Diwekar).mp4
Optimisation for sustainability 5 (U Diwekar).mp4
And Waste valorisation by Dr Tomas Ramirez-Reina:
Waste valorisation (TR Reina).mp4
Workshop-3: Project overview “Best case solutions”, business development opportunities, exploitation potential
Place: Toulouse
Date: 15 June 2022
Sample gallery images
Workshop-3 (1).jpg
Workshop-3 (2).jpg
Workshop-3 (3).jpg
Workshop-3 (4).jpg
Workshop-3 (5).jpg
Workshop-3 (6).jpg
Workshop-3 (7).jpg
Workshop-3 (8).jpg
Workshop-3 (9).jpg
This year’s KT CONSORTIUM Annual Meeting will be held only as an online event, due to uncertainties regarding Denmark’s opening conditions. As in the previous years, the meeting is joined with the CERE Discussion Meeting. The program includes 3 sessions: Thermodynamics, Water and Electrolytes, Process System Engineering, and Bio-Process System Engineering. This year there is one extra session with invited industrial and academia speakers from the EU project RENESENG II, where DTU was part of.
RENESENG II Kick-Off meeting is on the 13th of July at Crowne Plaza Hotel, Athens, Greece.