Deliverable Number | Deliverable Title | WP Number | Lead Beneficiary | Type | Dissemination Level | Due Date (in months) | Completed |
---|---|---|---|---|---|---|---|
D1.1 | Models for non-conventional processes and units | WP1 | 5. DTU | Report | Confidential, only for members of the consortium (including the Commission Services) | 24 | |
D1.2 | Scale-up methods and sustainability assessment for biorefineries | WP1 | 1. NTUA | Report | Confidential, only for members of the consortium (including the Commission Services) | 24 | |
D2.1 | Uncertainly models for supply chains, technologies and market in biorenwables | WP2 | 8. Imperial | Report | Confidential, only for members of the consortium (including the Commission Services) | 24 | |
D2.2 | Web-based tool for generation and multiobjective optimasation of superstructures linking products, production paths, feedstocks and spatial resources and infrastuctures | WP2 | 1. NTUA | Other | Public | 24 | |
D3.1 | Biorefinery knowledge model, the ontology, and matching engine for linking BSE tools with waste biomass applications and circular economy, as well as semantic web biorefinery platform (workbooks) | WP3 | 3. SURREY | Other | Confidential, only for members of the consortium (including the Commission Services) | 36 | |
D4.1 | Systems library for MSW, food waste and WWT for thermo- and biochemical treatment, including models and case studies | WP4 | 3. SURREY | Other | Public | 24 | |
D4.2 | Preliminary/Basic design scenarios of: (i) stand-alone MSW and food waste thermo- and biochemical treatment plants (ii) integrated to existing infrastructures (iii) microalgae biorefinery integrated into WWT plants | WP4 | 3. CHALMERS | Report | Confidential, only for members of the consortium (including the Commission Services) | 36 | |
D4.3 | Business development opportunities for valorisation of municipal waste | WP4 | 3. GREENE SL | Report | Confidential, only for members of the consortium (including the Commission Services) | 48 | |
D5.1 | Systems library for lignocellulosic biorefinery using agricultural and forestry waste, including transformation paths, models and case studies | WP5 | 1. NTUA | Other | Public | 30 | |
D5.2 | Preliminary/Basic design scenarios of lignocellulosic biorefinery using agricultural and forestry waste | WP5 | 9. CHALMERS | Report | Confidential, only for members of the consortium (including the Commission Services) | 42 | |
D5.3 | Business development opportunities for valorisation of lignocellulosic agricultural and forestry waste | WP5 | 13. CIMV | Report | Confidential, only for members of the consortium (including the Commission Services) | 48 | |
D6.1 | Systems library for (i) glycerol biorefinery, (ii) food industry waste biorefinery, (iii) pulp and paper biorefinery and (iv) oleochemical biorefinery including transformation paths, models and case studies | WP6 | 1. NTUA | Other | Public | 24 | |
D6.2 | Preliminary/Basic design scenarios of (i) glycerol biorefinery, (ii) food industry waste biorefinery, (iii) pulp and paper biorefinery and (iv) oleochemical biorefinery | WP6 | 1. DTU | Report | Confidential, only for members of the consortium (including the Commission Services) | 24 | |
D6.3 | Business development opportunities for valorisation of industrial waste | WP6 | 9. CHALMERS | Report | Confidential, only for members of the consortium (including the Commission Services) | 48 | |
D7.1 | Workshop-1: Review of model repositories, application to reference cases (biomass feedstock and mixture properties, non-conventional processes, linking to commercial software, flowsheeting examples, costing and sustainability metrics); Workshop proceeding | WP7 | 5. DTU | Report | Public | 9 | |
D7.2 | Workshop-2 (jointly with BRISK, Zelcor partners): Platform for screening process and technologies; Workshop proceedings | WP7 | 3. SURREY | Report | Public | 21 | |
D7.3 | Training school-1 : Advanced municipal waste valorisation (application of BSE tools for thermochemical treatment, integration to infrastructures, food-energy-water nexus); Training school proceedings | WP7 | 7. GREENE SL | Report | Public | 27 | |
D7.4 | Training school-2: Process integration and industrial symbiosis (application to future biorefineries as part of existing industrial clusters, visit to industrial clusters); Training school proceedings | WP7 | 9. CHALMERS | Report | Public | 39 | |
D7.5 | Workshop-3: Project overview (“best case solutions”, business development opportunities, exploitation potential); Workshop proceedings | WP7 | 13. CIMV | Report | Public | 45 | |
D8.1 | IPR agreement, eventually as annex to the consortium agreement | WP8 | 1. NTUA | Report | Confidential, only for members of the consortium (including the Commission Services) | 3 | |
D8.2 | Quality indicators for project assessment | WP8 | 1. NTUA | Report | Confidential, only for members of the consortium (including the Commission Services) | 3 | |
D8.3 | Data managment plan | WP8 | 1. NTUA | ORDP: Open Research Data Pilot | Public | 6 | |
D8.4 | Progress report | WP8 | 1. NTUA | Report | Public | 12 | |
D8.5 | Mid-term meeting | WP8 | 1. NTUA | Other | Confidential, only for members of the consortium (including the Commission Services) | 18 | |
D8.6 | Progress report M36 | WP8 | 1. NTUA | Report | Public | 36 | |
D8.7 | Business plan for spin-off deelopment | WP8 | 1. NTUA | Other | Confidential, only for members of the consortium (including the Commission Services) | 48 |
Training School-2: Process integration and industrial symbiosis (application to future biorefineries as part of existing industrial clusters, visit to industrial clusters);
December 13-15: hybryd online and F2F
Training school-1 : Advanced municipal waste valorisation : application of BSE tools for thermochemical treatment, integration to infrastructures, food-energy-water nexus.
Date: 08/09/2022 – 14/09/2022
Place: Guildford, Un. Of Surray, UK
September 8, 2022
Antonis Kokossis
https://surrey-ac.zoom.us/rec/share/MJy9Aq2K0jXinS5Pqe8c4tRCQa87wSqLnkTMab8-gY7wMEIzjMw927ywkCzk9qNJ.0ww3BClw2vp3a9Ef?startTime=1662625082000
Passcode: N.CB*3N$
September 12, 2022
Michael Short
https://surrey-ac.zoom.us/rec/share/PLmjsnTC_UqWNhNScxw4Ht23-ZzOexP0_jRsxyEiwC-BFiRlIMjB03J0aKURVDMP.YWynKycsAv23wc25?startTime=1662972645000
Passcode: @qw9U+6K
September 13, 2022
Antonis Kokossis, Judy Lee (combined recording including 30 min break in between talks)
https://surrey-ac.zoom.us/rec/share/PLmjsnTC_UqWNhNScxw4Ht23-ZzOexP0_jRsxyEiwC-BFiRlIMjB03J0aKURVDMP.YWynKycsAv23wc25?startTime=1662972645000
Passcode: *B=cZ6+T
September 14, 2022
Antonis Kokossis (recording of hybrid seminar at Surrey)
https://surrey-ac.zoom.us/rec/share/_lsHfN31j-ZeG1X1SRi-5pHioJ6iOx2MNyNe8EvRtdQwtZqMjw1dK26VMiQK7AX7.zdSmYz4Du7VbljCX?startTime=1663149371000
Passcode: 7&n?c18w
Optimisation for sustainability by Prof Urmila Diwekar:
Optimisation for sustainability 1 (U Diwekar).mp4
Optimisation for sustainability 2 (U Diwekar).mp4
Optimisation for sustainability 3 (U Diwekar).mp4
Optimisation for sustainability 4 (U Diwekar).mp4
Optimisation for sustainability 5 (U Diwekar).mp4
And Waste valorisation by Dr Tomas Ramirez-Reina:
Waste valorisation (TR Reina).mp4
Workshop-3: Project overview “Best case solutions”, business development opportunities, exploitation potential
Place: Toulouse
Date: 15 June 2022
Sample gallery images
Workshop-3 (1).jpg
Workshop-3 (2).jpg
Workshop-3 (3).jpg
Workshop-3 (4).jpg
Workshop-3 (5).jpg
Workshop-3 (6).jpg
Workshop-3 (7).jpg
Workshop-3 (8).jpg
Workshop-3 (9).jpg
This year’s KT CONSORTIUM Annual Meeting will be held only as an online event, due to uncertainties regarding Denmark’s opening conditions. As in the previous years, the meeting is joined with the CERE Discussion Meeting. The program includes 3 sessions: Thermodynamics, Water and Electrolytes, Process System Engineering, and Bio-Process System Engineering. This year there is one extra session with invited industrial and academia speakers from the EU project RENESENG II, where DTU was part of.
RENESENG II Kick-Off meeting is on the 13th of July at Crowne Plaza Hotel, Athens, Greece.